Home Pricing List
Model | Square Footage* | 2025 Prices** |
The Nantucket | 2604 square feet | 855,000 |
The Sutton | 0 square feet | Not Available |
The Yarmouth | 2650 square feet | 799,900 |
The Harvard | 0 square feet | Not Available |
The Princeton | 2,642 square feet | $925,600 |
The Qunicy | 0 square feet | Not Available |
The Uxbridge | 2,950 square feet | $1,032,500 |
The Grafton | 2,775 square feet | $985,125 |
The Plymouth | 2,935 square feet | $1,065,000 |
*All square footage approximate.
**Pricing subject to change without notice.
Some lots may have premiums –please consult with representative.